UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2019-12-14 | |||
17:00 | Epinal | Bobigny | |
17:00 | Lusitanos | Schiltigheim | |
17:00 | Sainte-Genevieve | Lens II | |
17:00 | ASM Belfort | IC Croix | |
17:00 | Haguenau | Mulhouse | |
17:00 | JA Drancy | Lille II | |
17:00 | Sedan | Reims II |
National 2: Group A
france - 2019/2020
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sedan | 13 | 13 | 0 | 0 | 23 | 0 | +23 | 39 | WWWWW |
2 | Bastia | 13 | 10 | 1 | 2 | 23 | 11 | +12 | 31 | DWWWL |
3 | Bobigny | 12 | 8 | 2 | 2 | 22 | 8 | +14 | 26 | WLWLW |
4 | Reims II | 13 | 8 | 1 | 4 | 27 | 21 | +6 | 25 | WWWWW |
5 | Epinal | 13 | 6 | 3 | 4 | 16 | 9 | +7 | 21 | WWDLW |
6 | Sainte Genevieve | 12 | 5 | 4 | 3 | 13 | 11 | +2 | 19 | WDWDL |
7 | Lens II | 13 | 5 | 3 | 5 | 17 | 19 | -2 | 18 | DWLLD |
8 | St Maur Lusitanos | 13 | 4 | 3 | 6 | 14 | 16 | -2 | 15 | LLDLW |
9 | Belfort | 13 | 4 | 2 | 7 | 19 | 21 | -2 | 14 | LLWLL |
10 | Lille II | 13 | 3 | 4 | 6 | 9 | 13 | -4 | 13 | WLWLD |
11 | Mulhouse | 13 | 2 | 7 | 4 | 12 | 15 | -3 | 13 | LDLDD |
12 | Olympique St Quentin | 13 | 3 | 3 | 7 | 14 | 19 | -5 | 12 | WLLWD |
13 | Schiltigheim | 13 | 3 | 2 | 8 | 16 | 25 | -9 | 11 | LLLLW |
14 | Croix Football IC | 13 | 3 | 2 | 8 | 7 | 23 | -16 | 11 | LLLDL |
15 | Drancy JA | 13 | 2 | 4 | 7 | 10 | 21 | -11 | 10 | LDDLD |
16 | Haguenau | 13 | 3 | 1 | 9 | 13 | 23 | -10 | 10 | LWWWL |
advertisement
advertisement
advertisement