National 3: Group M
france - 2019/2020
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hauts Lyonnais | 11 | 8 | 2 | 1 | 26 | 9 | +17 | 26 | DWWLW |
2 | Vaulx | 11 | 6 | 3 | 2 | 17 | 11 | +6 | 21 | WWDWW |
3 | Rumilly Vallieres | 9 | 6 | 2 | 1 | 23 | 9 | +14 | 20 | DWDWW |
4 | Limonest | 11 | 6 | 2 | 3 | 20 | 13 | +7 | 20 | WWWLW |
5 | Montlucon | 10 | 5 | 1 | 4 | 11 | 8 | +3 | 16 | LDLWL |
6 | Lyon Duchere II | 11 | 4 | 3 | 4 | 13 | 14 | -1 | 15 | DDLWL |
7 | Thiers | 9 | 4 | 2 | 3 | 12 | 15 | -3 | 14 | LDLLW |
8 | Bourgoin-Jallieu | 10 | 3 | 4 | 3 | 15 | 12 | +3 | 13 | DDWWL |
9 | Clermont II | 11 | 2 | 5 | 4 | 9 | 16 | -7 | 11 | LLDDD |
10 | Le Puy Foot II | 10 | 2 | 4 | 4 | 9 | 16 | -7 | 10 | WDWLD |
11 | Chambery | 11 | 1 | 6 | 4 | 6 | 19 | -13 | 9 | DDDDL |
12 | Saint-Flour | 10 | 1 | 3 | 6 | 14 | 24 | -10 | 6 | LLDWL |
13 | Aurillac Arpajon | 10 | 1 | 3 | 6 | 14 | 16 | -2 | 6 | LLLLD |
14 | Ain Sud | 10 | 0 | 6 | 4 | 11 | 18 | -7 | 6 | DDDLD |
advertisement
advertisement
advertisement