Paulista Série B: 2nd Phase - Group 1
brazil - 2017
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
1 | Osasco | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | WWWLD |
1 | Uniao Mogi | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 11 | WWLDD |
2 | Manthiqueira | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
2 | Sao Jose EC | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | WLWWD |
2 | Mauaense | 6 | 2 | 2 | 2 | 10 | 10 | +0 | 8 | WLWDD |
3 | Primavera SP | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
3 | Itarare | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 | LWLWW |
3 | America SP | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | LLDWD |
4 | Taquaritinga | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
4 | Brasilis | 6 | 0 | 0 | 6 | 5 | 12 | -7 | 0 | LLLLL |
4 | XV de Jau | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 | LWDLD |
advertisement
advertisement
advertisement