UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
Today | |||
14:00 | FC Copenhagen | Horsens | |
2018-04-22 | |||
10:00 | Helsingor | Silkeborg | |
12:00 | Odense | Lyngby | |
14:00 | Aalborg | Midtjylland | |
16:00 | Randers FC | Sonderjyske | |
18:00 | Nordsjaelland | Brondby | |
2018-04-23 | |||
17:00 | Aarhus | Hobro | |
2018-04-27 | |||
17:00 | Horsens | FC Copenhagen |
Superliga: Regular Season
denmark - 2017/2018
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brondby | 26 | 18 | 6 | 2 | 58 | 24 | +34 | 60 | WDWWW |
1 | Hobro | 29 | 10 | 8 | 11 | 36 | 36 | +0 | 38 | WWL |
1 | OB | 29 | 10 | 8 | 11 | 39 | 34 | +5 | 38 | WDW |
1 | Brondby | 26 | 18 | 6 | 2 | 58 | 24 | +34 | 60 | WDWWW |
1 | Brondby | 29 | 21 | 6 | 2 | 68 | 26 | +42 | 69 | WWW |
1 | Hobro | 29 | 10 | 8 | 11 | 36 | 36 | +0 | 38 | WWL |
1 | OB | 30 | 10 | 9 | 11 | 40 | 35 | +5 | 39 | DWDW |
2 | Midtjylland | 26 | 19 | 3 | 4 | 60 | 29 | +31 | 60 | WDWLW |
2 | AGF | 30 | 10 | 8 | 12 | 30 | 40 | -10 | 38 | LWWW |
2 | SonderjyskE | 29 | 10 | 7 | 12 | 39 | 36 | +3 | 37 | WWL |
2 | Midtjylland | 26 | 19 | 3 | 4 | 60 | 29 | +31 | 60 | WDWLW |
2 | Midtjylland | 29 | 22 | 3 | 4 | 66 | 32 | +34 | 69 | WWW |
2 | AGF | 30 | 10 | 8 | 12 | 30 | 40 | -10 | 38 | LWWW |
2 | SonderjyskE | 29 | 10 | 7 | 12 | 39 | 36 | +3 | 37 | WWL |
3 | Nordsjaelland | 26 | 15 | 5 | 6 | 62 | 41 | +21 | 50 | LDWWD |
3 | Silkeborg | 29 | 8 | 4 | 17 | 35 | 55 | -20 | 28 | LLL |
3 | Randers | 29 | 5 | 8 | 16 | 25 | 50 | -25 | 23 | LLW |
3 | Nordsjaelland | 26 | 15 | 5 | 6 | 62 | 41 | +21 | 50 | LDWWD |
3 | Nordsjaelland | 30 | 16 | 6 | 8 | 69 | 48 | +21 | 54 | DLWL |
3 | Silkeborg | 29 | 8 | 4 | 17 | 35 | 55 | -20 | 28 | LLL |
3 | Randers | 30 | 5 | 9 | 16 | 26 | 51 | -25 | 24 | DLLW |
4 | Kobenhavn | 26 | 13 | 5 | 8 | 50 | 33 | +17 | 44 | WWWWW |
4 | FC Helsingor | 30 | 8 | 2 | 20 | 27 | 57 | -30 | 26 | WLLW |
4 | Lyngby | 29 | 4 | 10 | 15 | 33 | 58 | -25 | 22 | LDL |
4 | FC Copenhagen | 26 | 13 | 5 | 8 | 50 | 33 | +17 | 44 | WWWWW |
4 | Kobenhavn | 30 | 15 | 5 | 10 | 57 | 40 | +17 | 50 | WLLW |
4 | FC Helsingor | 30 | 8 | 2 | 20 | 27 | 57 | -30 | 26 | WLLW |
4 | Lyngby | 29 | 4 | 10 | 15 | 33 | 58 | -25 | 22 | LDL |
5 | AaB | 26 | 8 | 12 | 6 | 28 | 27 | +1 | 36 | DWDWD |
5 | Aalborg | 26 | 8 | 12 | 6 | 28 | 27 | +1 | 36 | DWDWD |
5 | AaB | 30 | 9 | 12 | 9 | 32 | 35 | -3 | 39 | LWLL |
6 | Horsens | 26 | 7 | 14 | 5 | 32 | 34 | -2 | 35 | DDDDD |
6 | Horsens | 26 | 7 | 14 | 5 | 32 | 34 | -2 | 35 | DDDDD |
6 | Horsens | 30 | 7 | 15 | 8 | 35 | 44 | -9 | 36 | DLLL |
7 | Hobro | 26 | 8 | 8 | 10 | 33 | 33 | +0 | 32 | LDWLL |
7 | Hobro | 26 | 8 | 8 | 10 | 33 | 33 | 0 | 32 | LDWLL |
8 | SonderjyskE | 26 | 8 | 7 | 11 | 36 | 34 | +2 | 31 | LWWLL |
8 | Sonderjyske | 26 | 8 | 7 | 11 | 36 | 34 | +2 | 31 | LWWLL |
9 | OB | 26 | 8 | 7 | 11 | 32 | 31 | +1 | 31 | LLLWL |
9 | Odense | 26 | 8 | 7 | 11 | 32 | 31 | +1 | 31 | LLLWL |
10 | AGF | 26 | 7 | 8 | 11 | 23 | 36 | -13 | 29 | DWLDD |
10 | Aarhus | 26 | 7 | 8 | 11 | 23 | 36 | -13 | 29 | DWLDD |
11 | Silkeborg | 26 | 8 | 4 | 14 | 32 | 49 | -17 | 28 | LDLLW |
11 | Silkeborg | 26 | 8 | 4 | 14 | 32 | 49 | -17 | 28 | LDLLW |
12 | Lyngby | 26 | 4 | 9 | 13 | 31 | 53 | -22 | 21 | DLLLD |
12 | Lyngby | 26 | 4 | 9 | 13 | 31 | 53 | -22 | 21 | DLLLD |
13 | Randers | 26 | 4 | 8 | 14 | 23 | 46 | -23 | 20 | WLLDD |
13 | Randers FC | 26 | 4 | 8 | 14 | 23 | 46 | -23 | 20 | WLLDD |
14 | FC Helsingor | 26 | 6 | 2 | 18 | 22 | 52 | -30 | 20 | WLLDL |
14 | Helsingor | 26 | 6 | 2 | 18 | 22 | 52 | -30 | 20 | WLLDL |
advertisement
advertisement
advertisement