UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2019-02-23 | |||
16:00 | Jahn Hiesfeld | Schonnebeck | |
2019-02-24 | |||
14:00 | Kleve | Speldorf | |
14:00 | SSVg Velbert | Bocholt | |
14:00 | Jahn Hiesfeld | Schonnebeck | |
14:00 | SW Essen | Baumberg | |
14:00 | Meerbusch | TuRU Dusseldorf | |
14:00 | Germania Ratingen | Homberg | |
14:30 | Dusseldorf-West | Union Nettetal | |
14:30 | FC Monheim | Hilden | |
14:30 | FSV Duisburg | SC Velbert |
Oberliga: Niederrhein
germany - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Homberg | 20 | 14 | 5 | 1 | 57 | 21 | +36 | 47 | WLWDW |
2 | SF Baumberg | 20 | 11 | 6 | 3 | 52 | 35 | +17 | 39 | LWWWL |
3 | FC Bocholt | 19 | 11 | 4 | 4 | 37 | 22 | +15 | 37 | DWWDD |
4 | SSVg Velbert | 20 | 11 | 2 | 7 | 42 | 26 | +16 | 35 | LWWLL |
5 | Meerbusch | 20 | 10 | 4 | 6 | 41 | 30 | +11 | 34 | DWDWW |
6 | TuRU 1880 Dusseldorf | 20 | 9 | 4 | 7 | 30 | 36 | -6 | 31 | WLDLW |
7 | Germania Ratingen | 20 | 9 | 3 | 8 | 44 | 30 | +14 | 30 | WWWDL |
8 | Kleve | 20 | 8 | 5 | 7 | 29 | 26 | +3 | 29 | DWLWD |
9 | Schonnebeck | 20 | 9 | 2 | 9 | 36 | 39 | -3 | 29 | WLLLW |
10 | Monheim | 20 | 7 | 7 | 6 | 33 | 34 | -1 | 28 | LWDWD |
11 | Union Nettetal | 20 | 7 | 5 | 8 | 24 | 30 | -6 | 26 | LWLDD |
12 | Hilden | 20 | 6 | 7 | 7 | 40 | 42 | -2 | 25 | DLWWL |
13 | Speldorf | 20 | 5 | 6 | 9 | 30 | 39 | -9 | 21 | DWLDW |
14 | SC Velbert | 20 | 5 | 6 | 9 | 22 | 43 | -21 | 21 | DLDLL |
15 | Schwarz-WeiY Essen | 19 | 5 | 5 | 9 | 28 | 30 | -2 | 20 | LLDDW |
16 | Dusseldorf West | 20 | 5 | 4 | 11 | 27 | 36 | -9 | 19 | DLLWW |
17 | Jahn Dinslaken-Hiesfeld | 20 | 3 | 7 | 10 | 27 | 44 | -17 | 16 | WLLLD |
18 | FSV Duisburg | 20 | 1 | 4 | 15 | 22 | 58 | -36 | 7 | DLDLL |
advertisement
advertisement
advertisement