UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2019-02-23 | |||
13:00 | Schilksee | Todesfelde |
Oberliga: Schleswig-Holstein
germany - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | NTSV Strand | 18 | 14 | 3 | 1 | 49 | 19 | +30 | 45 | DWWWW |
2 | Heider SV | 19 | 12 | 3 | 4 | 49 | 28 | +21 | 39 | WLWWW |
3 | TSB Flensburg | 19 | 8 | 8 | 3 | 48 | 29 | +19 | 32 | WLWWD |
4 | Todesfelde | 17 | 8 | 6 | 3 | 37 | 26 | +11 | 30 | DLDWD |
5 | Lubeck II | 19 | 9 | 3 | 7 | 40 | 37 | +3 | 30 | LDDLW |
6 | Weiche Flensburg II | 19 | 8 | 4 | 7 | 41 | 33 | +8 | 28 | WWLWD |
7 | Union Neumunster | 18 | 9 | 2 | 7 | 39 | 36 | +3 | 26 | WWWWD |
8 | Frisia 03 Risum-Lindholm | 19 | 8 | 2 | 9 | 28 | 37 | -9 | 26 | WLWDL |
9 | Bordesholm | 19 | 7 | 3 | 9 | 29 | 32 | -3 | 24 | LLLWD |
10 | Inter Turkspor Kiel | 19 | 6 | 6 | 7 | 29 | 41 | -12 | 24 | WWDLL |
11 | Eutiner SV | 19 | 6 | 5 | 8 | 44 | 39 | +5 | 23 | LWDLL |
12 | Eichede | 18 | 5 | 8 | 5 | 32 | 29 | +3 | 23 | WLWDD |
13 | Kropp | 19 | 5 | 4 | 10 | 31 | 44 | -13 | 19 | LWLDD |
14 | Schilksee | 17 | 4 | 4 | 9 | 30 | 41 | -11 | 16 | WLLLL |
15 | VfR Neumunster | 18 | 4 | 3 | 11 | 19 | 37 | -18 | 15 | LLLWL |
16 | TSV Lagerdorf | 19 | 2 | 2 | 15 | 19 | 56 | -37 | 8 | LLLLL |
advertisement
advertisement
advertisement