UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
Today | |||
15:00 | Budafoki | Siofok | |
15:00 | Budaorsi SC | Kisvarda | |
15:00 | Dorogi | Gyor | |
15:00 | Gyirmot | Bekescsaba 1912 | |
15:00 | Kazincbarcikai | Soproni VSE | |
15:00 | Nyiregyhaza | Zalaegerszegi | |
15:00 | Soroksar | Mosonmagyarovari TE | |
15:00 | Szeged | MTK Budapest | |
15:00 | Szolnoki MAV | Csakvari | |
15:00 | Vac | Cegledi | |
2018-04-25 | |||
15:00 | Budaorsi SC | Szeged | |
15:00 | Cegledi | Zalaegerszegi | |
15:00 | Csakvari | Kisvarda | |
15:00 | Dorogi | Soroksar | |
15:00 | Szolnoki MAV | Soproni VSE | |
15:00 | Vac | Mosonmagyarovari TE | |
17:00 | Gyirmot | Siofok | |
17:00 | Nyiregyhaza | Kazincbarcikai | |
2018-04-29 | |||
13:00 | Kisvarda | Nyiregyhaza | |
15:00 | Bekescsaba 1912 | Vac | |
15:00 | Cegledi | Szolnoki MAV | |
15:00 | Zalaegerszegi | Dorogi |
NB II
hungary - 2017/2018
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | MTK | 30 | 23 | 2 | 5 | 70 | 29 | +41 | 71 | WWLDL |
2 | Varda SE | 29 | 18 | 6 | 5 | 51 | 29 | +22 | 60 | WLWWD |
3 | Bekescsaba | 30 | 15 | 6 | 9 | 50 | 32 | +18 | 51 | WWDWD |
4 | Gyirmot | 29 | 14 | 7 | 8 | 49 | 35 | +14 | 49 | DWDWW |
5 | Nyiregyhaza Spartacus | 29 | 13 | 9 | 7 | 45 | 31 | +14 | 48 | LWLWW |
6 | Budaors | 29 | 13 | 8 | 8 | 57 | 43 | +14 | 47 | WDWDW |
7 | Gyori ETO | 30 | 13 | 6 | 11 | 41 | 40 | +1 | 45 | WLLWL |
8 | Vac | 29 | 11 | 8 | 10 | 37 | 32 | +5 | 41 | LLDLW |
9 | Soroksar SC | 29 | 11 | 8 | 10 | 34 | 32 | +2 | 41 | WDWLW |
10 | Cegledi | 28 | 10 | 8 | 10 | 28 | 36 | -8 | 38 | LDDLW |
11 | Szolnoki MAV | 29 | 11 | 4 | 14 | 31 | 41 | -10 | 37 | LLLWW |
12 | Csakvari TK | 29 | 10 | 7 | 12 | 36 | 50 | -14 | 37 | WWDWL |
13 | Siofok | 29 | 9 | 6 | 14 | 32 | 38 | -6 | 33 | WWDLL |
14 | Kazincbarcika | 29 | 9 | 6 | 14 | 28 | 42 | -14 | 33 | LLDLL |
15 | Dorogi | 29 | 7 | 11 | 11 | 34 | 37 | -3 | 32 | LLDDD |
16 | MTE 1904 | 29 | 7 | 11 | 11 | 26 | 35 | -9 | 32 | WDWDD |
17 | Szeged 2011 | 29 | 7 | 10 | 12 | 22 | 31 | -9 | 31 | DWDWD |
18 | Zalaegerszegi TE | 29 | 8 | 6 | 15 | 29 | 44 | -15 | 30 | LLDLL |
19 | Budafoki MTE | 30 | 7 | 9 | 14 | 30 | 44 | -14 | 30 | LWDLD |
20 | Soproni VSE | 28 | 1 | 10 | 17 | 18 | 47 | -29 | 13 | LLDLL |
advertisement
advertisement
advertisement