UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2018-04-23 | |||
16:00 | Beitar Tel Aviv | Hapoel Katamon | |
16:00 | Hapoel Tel Aviv | Hapoel Hadera | |
16:00 | H. Nazareth | H. Ironi Rishon | |
2018-04-24 | |||
16:30 | Hapoel Kfar-Saba | Hapoel Petah Tikva | |
16:30 | H. Marmorek | M. Herzliya | |
16:30 | Ironi Nesher | Hap. Ramat Gan | |
16:30 | Ramat Hasharon | Hapoel Bnei Lod | |
2018-04-26 | |||
16:30 | Hapoel Hadera | M. Nazareth | |
16:30 | Hapoel Katamon | Hapoel Tel Aviv | |
16:30 | H. Ironi Rishon | Beitar Tel Aviv | |
2018-04-27 | |||
13:00 | Hapoel Afula | H. Nazareth | |
13:00 | Hapoel Bnei Lod | H. Marmorek | |
13:00 | Hapoel Kfar-Saba | Ramat Hasharon | |
13:00 | Hapoel Petah Tikva | Hap. Ramat Gan | |
13:00 | M. Herzliya | Ironi Nesher |
Liga Leumit: Regular Season
israel - 2017/2018
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Tel Aviv | 30 | 20 | 5 | 5 | 46 | 17 | +29 | 65 | WWWWD |
2 | Hapoel Hadera | 30 | 15 | 8 | 7 | 45 | 36 | +9 | 53 | WWWWL |
3 | Hapoel Katamon | 30 | 13 | 9 | 8 | 35 | 27 | +8 | 48 | DWDWW |
4 | Hapoel Eran Hadera | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
4 | Hapoel Rishon LeZion | 30 | 13 | 9 | 8 | 30 | 30 | +0 | 48 | WLDDD |
5 | Maccabi Ahi Nazareth | 30 | 13 | 7 | 10 | 30 | 26 | +4 | 46 | DWDWL |
6 | Hapoel Nazareth Illit | 30 | 13 | 6 | 11 | 41 | 32 | +9 | 45 | WLLWW |
7 | Beitar Tel Aviv Ramla | 30 | 12 | 8 | 10 | 40 | 38 | +2 | 44 | WLLDD |
7 | Ironi Ramat HaSharon | 10 | 5 | 1 | 4 | 12 | 10 | +2 | 16 | WWLLW |
8 | Hapoel Afula | 30 | 10 | 12 | 8 | 33 | 28 | +5 | 42 | LLDDD |
9 | Hapoel Bnei Lod | 30 | 11 | 9 | 10 | 32 | 28 | +4 | 42 | DWWDW |
10 | Hapoel Kfar Saba | 30 | 12 | 5 | 13 | 41 | 39 | +2 | 41 | LLLLL |
11 | Hapoel Ramat HaSharon | 30 | 12 | 4 | 14 | 30 | 30 | +0 | 40 | WWDLW |
12 | Hapoel Marmorek | 30 | 11 | 5 | 14 | 33 | 37 | -4 | 38 | LLWLD |
13 | Hapoel Petah Tikva | 30 | 9 | 10 | 11 | 32 | 35 | -3 | 37 | LDDDW |
14 | Hapoel Ramat Gan | 30 | 8 | 11 | 11 | 29 | 28 | +1 | 35 | DLWLD |
15 | Maccabi Herzliya | 30 | 6 | 7 | 17 | 28 | 55 | -27 | 25 | LWLDL |
16 | Ironi Nesher | 30 | 2 | 5 | 23 | 16 | 55 | -39 | 11 | LDLLL |
# | Team | Player | Goals |
---|---|---|---|
1 | Beitar Tel Aviv Ramla | E. Shrem | 13 |
2 | Hapoel Katamon | A. Baruchyan | 12 |
3 | Hapoel Rishon LeZion | O. Kadusi | 11 |
4 | Hapoel Afula | K. Arshid | 10 |
5 | Hapoel Bnei Lod | D. Anes | 10 |
6 | Hapoel Petah Tikva | G. Zruya | 10 |
7 | Hapoel Katamon | I. Cohen | 9 |
8 | Hapoel Jerusalem | G. Varenne | 8 |
9 | Maccabi Ahi Nazareth | O. Abu Rabia | 6 |
advertisement
advertisement
advertisement