UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2019-02-24 | |||
13:30 | Bari | AS Acireale | |
13:30 | Messina | Locri 1909 | |
13:30 | Nocerina | Portici 1906 | |
13:30 | Troina | US Palmese | |
13:30 | Cittanovese | Turris | |
13:30 | Roccella | Gela | |
13:30 | Marsala | Igea Virtus | |
13:30 | Rotonda | Citta di Messina | |
13:30 | Sancataldese | Castrovillari |
Serie D: Group I
italy - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bari 1908 | 24 | 18 | 4 | 2 | 54 | 13 | +41 | 58 | WWLWL |
2 | Turris Neapolis | 24 | 15 | 4 | 5 | 50 | 21 | +29 | 47 | DWLWW |
3 | Acireale | 24 | 11 | 6 | 7 | 39 | 31 | +8 | 39 | WWWWW |
4 | Marsala | 24 | 9 | 10 | 5 | 32 | 22 | +10 | 37 | DLWDD |
5 | Cittanovese | 24 | 11 | 4 | 9 | 38 | 38 | +0 | 37 | LWLWW |
6 | Gela | 24 | 10 | 6 | 8 | 38 | 35 | +3 | 36 | DWDWL |
7 | Portici | 24 | 9 | 9 | 6 | 31 | 30 | +1 | 36 | DDDWW |
8 | Castrovillari | 24 | 8 | 10 | 6 | 27 | 27 | +0 | 34 | DDLDW |
9 | Palmese | 24 | 7 | 11 | 6 | 22 | 20 | +2 | 32 | DDDLW |
10 | Troina | 24 | 7 | 11 | 6 | 26 | 26 | +0 | 32 | DDDWL |
11 | Nocerina | 24 | 7 | 11 | 6 | 21 | 24 | -3 | 32 | DLDDW |
12 | Citta di Messina | 24 | 7 | 6 | 11 | 21 | 31 | -10 | 27 | WDDLL |
13 | Locri 1909 | 24 | 7 | 5 | 12 | 28 | 40 | -12 | 26 | LLDLW |
14 | Messina | 24 | 6 | 7 | 11 | 27 | 36 | -9 | 25 | DWLLD |
15 | Roccella | 24 | 5 | 10 | 9 | 25 | 35 | -10 | 25 | DDDLL |
16 | Sancataldese | 24 | 6 | 6 | 12 | 30 | 39 | -9 | 24 | LLDDL |
17 | Rotonda | 24 | 4 | 5 | 15 | 16 | 34 | -18 | 17 | DLWWL |
18 | Igea Virtus | 24 | 3 | 7 | 14 | 14 | 37 | -23 | 16 | DLDLL |
advertisement
advertisement
advertisement