UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2018-04-28 | |||
00:00 | Monarcas | Necaxa | |
02:00 | Club Tijuana | Toluca | |
22:00 | Lobos BUAP | Puebla | |
2018-04-29 | |||
00:00 | U.A.N.L.- Tigres | Monterrey | |
00:06 | Pachuca | Atlas | |
02:00 | Club America | Santos Laguna | |
02:06 | Guadalajara Chivas | Club Leon | |
17:00 | U.N.A.M.- Pumas | Queretaro | |
23:00 | Veracruz | Cruz Azul |
Liga MX: Apertura
mexico - 2017/2018
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monterrey | 17 | 11 | 4 | 2 | 29 | 12 | +17 | 37 | WDLWW |
2 | Tigres UANL | 17 | 9 | 5 | 3 | 28 | 16 | +12 | 32 | LWDWW |
3 | America | 17 | 9 | 3 | 5 | 23 | 18 | +5 | 30 | WDLLW |
4 | Morelia | 17 | 8 | 5 | 4 | 25 | 17 | +8 | 29 | WLWDW |
5 | Toluca | 17 | 8 | 5 | 4 | 24 | 21 | +3 | 29 | WWLLD |
6 | Cruz Azul | 17 | 7 | 6 | 4 | 22 | 22 | +0 | 27 | WWLLW |
7 | Leon | 17 | 8 | 2 | 7 | 27 | 23 | +4 | 26 | LLWDL |
8 | Atlas | 17 | 7 | 4 | 6 | 23 | 19 | +4 | 25 | DWDDW |
9 | Necaxa | 17 | 6 | 6 | 5 | 19 | 15 | +4 | 24 | LLWWL |
10 | Lobos BUAP | 17 | 7 | 2 | 8 | 26 | 31 | -5 | 23 | WWLWL |
11 | Tijuana | 17 | 6 | 3 | 8 | 17 | 23 | -6 | 21 | LWLLW |
12 | Pachuca | 17 | 5 | 4 | 8 | 23 | 25 | -2 | 19 | DLDWD |
13 | Guadalajara | 17 | 4 | 6 | 7 | 21 | 23 | -2 | 18 | WLWWL |
14 | Santos Laguna | 17 | 3 | 9 | 5 | 20 | 23 | -3 | 18 | LDDDW |
15 | Puebla | 17 | 3 | 7 | 7 | 14 | 20 | -6 | 16 | LDWLW |
16 | Queretaro | 17 | 3 | 7 | 7 | 19 | 27 | -8 | 16 | DWDLL |
17 | Veracruz | 17 | 4 | 2 | 11 | 14 | 28 | -14 | 14 | LLLLL |
18 | Pumas UNAM | 17 | 3 | 4 | 10 | 14 | 25 | -11 | 13 | DDLLW |
advertisement
advertisement
advertisement