Liga III: Serie 2
romania - 2017/2018
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spartac Bucure?ti | 10 | 8 | 1 | 1 | 39 | 11 | +28 | 25 | WLWWW |
1 | Petrolul 52 | 19 | 17 | 2 | 0 | 47 | 9 | +38 | 53 | WWWWW |
1 | Aerostar Bacau | 21 | 16 | 4 | 1 | 65 | 13 | +52 | 52 | WWWWW |
1 | Sirineasa | 21 | 16 | 5 | 0 | 53 | 11 | +42 | 53 | WWDWW |
1 | Universitatea Cluj | 20 | 16 | 2 | 2 | 52 | 11 | +41 | 50 | WLWWW |
1 | SSC Farul | 21 | 16 | 4 | 1 | 73 | 20 | +53 | 52 | WDDWW |
2 | Farul Constanta | 5 | 4 | 1 | 0 | 13 | 4 | +9 | 13 | WWWWD |
2 | Alexandria | 20 | 14 | 4 | 2 | 44 | 14 | +30 | 46 | LDLWW |
2 | Otelul | 21 | 13 | 7 | 1 | 42 | 10 | +32 | 46 | WWWWW |
2 | Scolar Resita | 20 | 12 | 5 | 3 | 47 | 14 | +33 | 41 | DWWWD |
2 | Metalurgistul Cugir | 22 | 13 | 6 | 3 | 38 | 21 | +17 | 45 | WWWWW |
2 | Progresul Spartac | 20 | 15 | 4 | 1 | 62 | 20 | +42 | 49 | DWWWD |
3 | Axiopolis | 21 | 15 | 3 | 3 | 54 | 21 | +33 | 48 | DWWWL |
3 | Olimpia Ramnicu Sarat | 5 | 4 | 0 | 1 | 13 | 8 | +5 | 12 | WWWLW |
3 | Vointa Saelele | 5 | 5 | 0 | 0 | 11 | 2 | +9 | 15 | WWWWW |
3 | Csikszereda | 20 | 14 | 4 | 2 | 49 | 20 | +29 | 46 | WWDWW |
3 | National Sebis | 21 | 12 | 5 | 4 | 45 | 19 | +26 | 41 | DWLWW |
3 | Performanta Ighiu | 20 | 12 | 5 | 3 | 41 | 20 | +21 | 41 | WLDLW |
3 | Otelul Galati | 5 | 3 | 2 | 0 | 15 | 3 | +12 | 11 | DWDWW |
3 | Vointa Turnu Magurele | 19 | 13 | 4 | 2 | 40 | 10 | +30 | 43 | WWWDW |
4 | Unirea Slobozia | 20 | 13 | 2 | 5 | 68 | 30 | +38 | 41 | WWWLL |
4 | Astra II | 19 | 9 | 5 | 5 | 25 | 12 | +13 | 32 | WLWWL |
4 | Petrolul Ploiesti | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
4 | Sporting Liesti | 21 | 11 | 4 | 6 | 39 | 20 | +19 | 37 | LLDWW |
4 | CSM Lugoj | 20 | 12 | 5 | 3 | 44 | 25 | +19 | 41 | WWLLW |
4 | Comuna Recea | 21 | 12 | 4 | 5 | 45 | 21 | +24 | 40 | WDDLW |
5 | Metalul Buzau | 20 | 12 | 4 | 4 | 36 | 17 | +19 | 40 | WLWWL |
5 | Atletic Bradu | 20 | 6 | 5 | 9 | 23 | 31 | -8 | 23 | LWLWW |
5 | Roman | 21 | 11 | 4 | 6 | 46 | 28 | +18 | 37 | LLDLW |
5 | CS U Craiova II | 21 | 12 | 2 | 7 | 44 | 24 | +20 | 38 | LWLLW |
5 | Industria Galda de Jos | 22 | 12 | 4 | 6 | 38 | 27 | +11 | 40 | LLWWL |
6 | FCSB II | 21 | 11 | 4 | 6 | 54 | 28 | +26 | 37 | WLDLD |
6 | Pope?ti-Leordeni | 18 | 7 | 1 | 10 | 34 | 32 | +2 | 22 | WDLLW |
6 | Harman | 22 | 11 | 3 | 8 | 39 | 19 | +20 | 36 | WWWLL |
6 | Filiasi | 20 | 8 | 6 | 6 | 29 | 18 | +11 | 30 | WLWLW |
6 | Unirea Alba Iulia | 21 | 11 | 5 | 5 | 36 | 18 | +18 | 38 | WWWWD |
7 | Voluntari II | 21 | 10 | 4 | 7 | 50 | 26 | +24 | 34 | LLWLW |
7 | Concordia Chiajna II | 18 | 6 | 4 | 8 | 25 | 30 | -5 | 22 | DLWLL |
7 | Olimpic Cetate | 21 | 10 | 6 | 5 | 35 | 19 | +16 | 36 | WWDDW |
7 | ?oimii Lipova | 22 | 8 | 5 | 9 | 31 | 32 | -1 | 29 | WLWLW |
7 | CFR Cluj II | 21 | 9 | 5 | 7 | 37 | 24 | +13 | 32 | WWLLW |
8 | Inainte Modelu | 20 | 9 | 1 | 10 | 54 | 45 | +9 | 28 | WLWWW |
8 | Milcov | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
8 | Tunari | 19 | 6 | 4 | 9 | 19 | 24 | -5 | 22 | WLLLL |
8 | Focsani | 22 | 8 | 8 | 6 | 39 | 25 | +14 | 32 | WWDWW |
8 | Ghiroda | 21 | 8 | 4 | 9 | 36 | 32 | +4 | 28 | DWWLW |
8 | Sanatatea Cluj | 20 | 7 | 8 | 5 | 32 | 20 | +12 | 29 | LWWLD |
9 | Viitorul II | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
9 | Flacara Moreni | 19 | 6 | 3 | 10 | 22 | 35 | -13 | 21 | WLWLL |
9 | Bucovina Radauti | 20 | 9 | 4 | 7 | 25 | 17 | +8 | 31 | WDLLW |
9 | Cetate Deva | 21 | 7 | 6 | 8 | 32 | 30 | +2 | 27 | WLDLL |
9 | Avantul Reghin | 21 | 8 | 4 | 9 | 27 | 29 | -2 | 28 | LDLDW |
9 | Ramnicu Sarat | 20 | 7 | 3 | 10 | 25 | 41 | -16 | 24 | LDWWL |
10 | Sportul Chiscani | 21 | 4 | 3 | 14 | 17 | 68 | -51 | 15 | DWDLL |
10 | Sporting Rosiori | 19 | 5 | 2 | 12 | 18 | 27 | -9 | 17 | WLLLW |
10 | Targu Secuiesc | 20 | 7 | 5 | 8 | 49 | 36 | +13 | 26 | LLDLD |
10 | Gloria Lunca Teuz Cermei | 21 | 8 | 3 | 10 | 42 | 44 | -2 | 27 | LWLLL |
10 | Unirea Ta?nad | 20 | 8 | 3 | 9 | 29 | 39 | -10 | 27 | WLLWW |
11 | Agricola Borcea | 20 | 4 | 2 | 14 | 30 | 60 | -30 | 14 | LWLLL |
11 | Aninoasa | 20 | 4 | 5 | 11 | 23 | 38 | -15 | 17 | LDWLD |
11 | Odorheiu Secuiesc | 21 | 7 | 1 | 13 | 31 | 41 | -10 | 22 | WWLWL |
11 | Hermannstadt II | 21 | 7 | 4 | 10 | 31 | 48 | -17 | 25 | DLWWL |
11 | Gaz Metan Medias II | 22 | 5 | 5 | 12 | 21 | 40 | -19 | 20 | WLLLD |
12 | Oltenita | 20 | 2 | 7 | 11 | 23 | 45 | -22 | 13 | LLLDD |
12 | Mioveni II | 19 | 5 | 2 | 12 | 18 | 39 | -21 | 17 | LDWDW |
12 | Sanatatea Darabani | 20 | 5 | 4 | 11 | 29 | 41 | -12 | 19 | LLWLL |
12 | Millenium Giarmata | 22 | 6 | 5 | 11 | 39 | 50 | -11 | 23 | LLLWW |
12 | Avrig | 20 | 4 | 6 | 10 | 20 | 39 | -19 | 18 | LWWDL |
13 | Delta Dobrogea | 21 | 3 | 1 | 17 | 21 | 75 | -54 | 10 | LLLLL |
13 | Viitorul Domnesti | 19 | 4 | 3 | 12 | 21 | 58 | -37 | 15 | LLLLL |
13 | Pascani | 21 | 4 | 1 | 16 | 21 | 54 | -33 | 13 | LLLLW |
13 | CNP Timisoara | 21 | 7 | 2 | 12 | 21 | 39 | -18 | 23 | WLWWL |
13 | Iernut | 20 | 2 | 7 | 11 | 26 | 43 | -17 | 13 | DLLLD |
14 | Victoria Traian | 20 | 1 | 0 | 19 | 12 | 83 | -71 | 3 | WLLLL |
14 | Urban Titu | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
14 | Avantul Valea Marului | 20 | 2 | 1 | 17 | 26 | 58 | -32 | 7 | LLLLL |
14 | International Balesti | 21 | 3 | 3 | 15 | 19 | 44 | -25 | 12 | DLLLL |
14 | Unirea Dej | 22 | 3 | 2 | 17 | 16 | 44 | -28 | 11 | LLDLL |
15 | Metalosport Galati | 21 | 0 | 0 | 21 | 2 | 136 | -134 | -12 | LLLLL |
15 | Becicherecu Mic | 21 | 0 | 2 | 19 | 5 | 88 | -83 | -14 | DLLLL |
15 | Viitorul Ghimbav | 20 | 1 | 0 | 19 | 15 | 77 | -62 | 3 | LLLLL |
advertisement
advertisement
advertisement