UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
Today | |||
14:00 | Mariupol | Shakhtar Donetsk | |
2018-04-28 | |||
14:00 | Mariupol | Shakhtar Donetsk | |
14:00 | Vorskla Poltava | Dyn. Kiev | |
14:00 | FK Zorya Luhansk | Veres Rivne | |
14:00 | Karpaty | Oleksandriya | |
14:00 | Stal Kamianske | Ch. Odessa | |
14:00 | Zirka Kropyvnytskyi | Olimpik Donetsk | |
2018-04-29 | |||
11:00 | FK Zorya Luhansk | Veres Rivne | |
16:30 | Vorskla Poltava | Dyn. Kyiv | |
2018-05-04 | |||
16:00 | Dyn. Kyiv | Mariupol |
Premier League: Regular Season
ukraine - 2017/2018
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 22 | 16 | 3 | 3 | 51 | 18 | +33 | 51 | WWWLW |
1 | Shakhtar Donetsk | 28 | 21 | 3 | 4 | 66 | 21 | +45 | 66 | WLWWW |
1 | Oleksandria | 28 | 6 | 15 | 7 | 25 | 25 | +0 | 33 | WDWDD |
2 | Dynamo Kyiv | 22 | 13 | 6 | 3 | 42 | 20 | +22 | 45 | WLWDW |
2 | Dynamo Kyiv | 28 | 19 | 6 | 3 | 59 | 23 | +36 | 63 | WWWWW |
2 | Olimpik Donetsk | 28 | 8 | 9 | 11 | 28 | 32 | -4 | 33 | LDLDL |
3 | Vorskla | 22 | 11 | 4 | 7 | 28 | 22 | +6 | 37 | WLWWW |
3 | Vorskla | 28 | 13 | 5 | 10 | 34 | 33 | +1 | 44 | LWWDL |
3 | Karpaty | 28 | 7 | 11 | 10 | 22 | 41 | -19 | 32 | WWWWD |
4 | Zorya | 22 | 8 | 9 | 5 | 38 | 28 | +10 | 33 | LWWWD |
4 | Zorya | 28 | 10 | 10 | 8 | 42 | 39 | +3 | 40 | WLLLW |
4 | Zirka | 28 | 6 | 9 | 13 | 19 | 37 | -18 | 27 | DWLDW |
5 | Veres | 22 | 7 | 11 | 4 | 26 | 17 | +9 | 32 | WWLDL |
5 | Mariupol' | 28 | 10 | 6 | 12 | 35 | 37 | -2 | 36 | LWLLL |
5 | Stal Kamianske | 28 | 5 | 8 | 15 | 19 | 37 | -18 | 23 | DLLDW |
6 | Mariupol' | 22 | 9 | 5 | 8 | 30 | 27 | +3 | 32 | WLWWL |
6 | Veres | 28 | 7 | 12 | 9 | 27 | 27 | +0 | 33 | LLLDL |
6 | Chornomorets | 28 | 4 | 10 | 14 | 22 | 46 | -24 | 22 | LLWLL |
7 | Olimpik Donetsk | 22 | 7 | 7 | 8 | 24 | 26 | -2 | 28 | LWLLL |
8 | Oleksandria | 22 | 4 | 11 | 7 | 19 | 23 | -4 | 23 | DWLDL |
9 | Zirka | 22 | 4 | 7 | 11 | 13 | 31 | -18 | 19 | DLLDW |
10 | Karpaty | 22 | 3 | 10 | 9 | 13 | 35 | -22 | 19 | LDWLD |
11 | Chornomorets | 22 | 3 | 9 | 10 | 16 | 36 | -20 | 18 | LDLDD |
12 | Stal Kamianske | 22 | 3 | 6 | 13 | 15 | 32 | -17 | 15 | LLWLL |
advertisement
advertisement
advertisement