UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
Today | |||
19:00 | Atenas | Fenix | |
19:00 | Boston River | Progreso | |
19:00 | CA Cerro | CA Torque | |
19:00 | Danubio | Rampla Juniors | |
19:00 | Liverpool M. | Racing Montevideo | |
19:00 | Penarol | Club Nacional | |
19:00 | Wanderers | River Plate | |
2018-04-22 | |||
14:00 | Atenas | Fenix | |
19:00 | Boston River | Progreso | |
19:00 | Penarol | Club Nacional | |
2018-04-28 | |||
19:00 | Fenix | Danubio | |
19:00 | Club Nacional | Atenas | |
19:00 | Defensor Sp. | Boston River | |
19:00 | Progreso | Penarol | |
19:00 | Rampla Juniors | CA Torque | |
19:00 | River Plate | Liverpool M. | |
19:00 | Wanderers | CA Cerro |
Primera División: Clausura
uruguay - 2017
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 15 | 14 | 0 | 1 | 39 | 7 | +32 | 42 | WWLWW |
2 | Defensor Sporting | 15 | 10 | 3 | 2 | 27 | 17 | +10 | 33 | LDWWD |
3 | Nacional | 15 | 9 | 2 | 4 | 29 | 15 | +14 | 29 | LDWWW |
4 | River Plate | 15 | 6 | 6 | 3 | 23 | 16 | +7 | 24 | WDWDW |
5 | Sud America | 15 | 6 | 4 | 5 | 26 | 24 | +2 | 22 | WLWWD |
6 | Danubio | 15 | 5 | 5 | 5 | 18 | 24 | -6 | 20 | WLDLL |
7 | Cerro | 15 | 6 | 2 | 7 | 17 | 24 | -7 | 20 | WLDDL |
8 | Boston River | 15 | 5 | 4 | 6 | 13 | 15 | -2 | 19 | LWLLL |
9 | Rampla Juniors | 15 | 4 | 6 | 5 | 15 | 19 | -4 | 18 | LDLLW |
10 | Fenix | 15 | 4 | 5 | 6 | 17 | 17 | +0 | 17 | WDDLW |
11 | Liverpool | 15 | 5 | 2 | 8 | 23 | 25 | -2 | 17 | WWLLD |
12 | Racing | 15 | 4 | 5 | 6 | 18 | 22 | -4 | 17 | LDWWW |
13 | Wanderers | 15 | 4 | 4 | 7 | 21 | 26 | -5 | 16 | WWLWL |
14 | El Tanque Sisley | 15 | 3 | 7 | 5 | 15 | 22 | -7 | 16 | LDDDD |
15 | Juventud | 15 | 3 | 2 | 10 | 14 | 28 | -14 | 11 | LLWDL |
16 | Plaza Colonia | 15 | 2 | 3 | 10 | 12 | 26 | -14 | 9 | LDLLL |
advertisement
advertisement
advertisement