UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
Today | |||
18:30 | Gresford | Caernarfon | |
2018-04-28 | |||
13:30 | Holyhead | Caersws FC | |
13:30 | Holywell | Guilsfield | |
13:30 | Queens Park | Porthmadog | |
13:30 | Ruthin | Flint | |
2018-05-02 | |||
18:30 | Holywell | Denbigh |
Feeder Leagues: Cymru Alliance
wales - 2017/2018
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caernarfon Town | 27 | 19 | 7 | 1 | 96 | 29 | +67 | 64 | WWWWD |
2 | Airbus UK | 28 | 17 | 3 | 8 | 67 | 42 | +25 | 54 | WWDLW |
3 | Denbigh Town | 26 | 17 | 3 | 6 | 63 | 41 | +22 | 54 | DWWWW |
4 | Guilsfield | 27 | 14 | 8 | 5 | 52 | 38 | +14 | 50 | DWWLL |
5 | Holywell | 24 | 14 | 7 | 3 | 72 | 30 | +42 | 49 | WDWDW |
6 | Rhyl | 28 | 13 | 8 | 7 | 62 | 45 | +17 | 47 | LLWWW |
7 | Porthmadog | 24 | 12 | 3 | 9 | 62 | 43 | +19 | 39 | LLWWW |
8 | Gresford Athletic | 26 | 12 | 5 | 9 | 55 | 52 | +3 | 38 | LWDWW |
9 | Ruthin Town | 26 | 10 | 4 | 12 | 49 | 46 | +3 | 34 | LWLLL |
10 | Flint Town United | 25 | 9 | 4 | 12 | 43 | 38 | +5 | 31 | WDWLL |
11 | Penrhyncoch | 25 | 7 | 9 | 9 | 38 | 45 | -7 | 30 | WDWWD |
12 | Holyhead Hotspur | 27 | 8 | 3 | 16 | 36 | 56 | -20 | 27 | LLLLL |
13 | Caersws | 24 | 3 | 3 | 18 | 31 | 64 | -33 | 12 | LLLLL |
14 | Queens Park | 24 | 1 | 3 | 20 | 20 | 94 | -74 | 6 | LDLLL |
14 | Rhayader Town | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
15 | Llandudno Junction | 25 | 0 | 4 | 21 | 23 | 106 | -83 | 4 | LLDLL |
advertisement
advertisement
advertisement